Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/639293| Title: | Ketinggalan sains, matematik: pencapaian pelajar Malaysia lebih rendah berbanding antarabangsa |
| Authors: | Syukri Shaari |
| Keywords: | Perkhemahan Bitara STEM Bidang STEM Makmal STEM |
| Issue Date: | 7-Jun-2014 |
| News Source: | Utusan Malaysia (UM) |
| Pages: | 3 |
| URI: | https://ptsldigital.ukm.my/jspui/handle/123456789/639293 |
| Appears in Collections: | UKM Newspaper Article / Artikel Surat Khabar UKM |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_44651+Source01+Source010.PDF Restricted Access | 87.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.