Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/587492| Title: | Trace element levels in the sediments of Tanjung Karang Estuary, Selangor, Malaysia |
| Authors: | Che Abd. Rahim Mohamed ... [et al.] |
| Keywords: | Marine sediments-Selangor Organic geochemistry-Selangor Sediments Tanjung Karang Estuary |
| Issue Date: | 2002 |
| News Source: | Sains Malaysiana |
| ISSN: | 0126-6039 |
| Call Number: | Siri Q1.S23 |
| Publisher: | Penerbit UKM |
| URI: | https://ptsldigital.ukm.my//jspui/handle/123456789/587492 |
| Appears in Collections: | UKM Journal Article / Artikel Jurnal UKM |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.