Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/587117Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alias B. Kamis | - |
| dc.contributor.author | Marc Haug | - |
| dc.contributor.author | Paul. F. Brain | - |
| dc.contributor.author | Sandra E. Hui Nee Jones | - |
| dc.date.accessioned | 2023-11-06T08:51:22Z | - |
| dc.date.available | 2023-11-06T08:51:22Z | - |
| dc.date.issued | 1991 | - |
| dc.identifier.issn | 0126-6039 | - |
| dc.identifier.other | ukmvital:12196 | - |
| dc.identifier.uri | https://ptsldigital.ukm.my//jspui/handle/123456789/587117 | - |
| dc.language.iso | en | - |
| dc.publisher | Penerbit UKM | - |
| dc.relation.haspart | Sains Malaysiana | - |
| dc.relation.uri | http://journalarticle.ukm.my | - |
| dc.title | Performance of Inbred and Outbred Laboratory Mice in Tests of Social Aggression and The Dependence of Various Attack Behaviour Assessing Situations on Steroid Hormones | - |
| dc.type | Journal Article | - |
| dc.identifier.callno | Siri Q1.S23 | - |
| Appears in Collections: | UKM Journal Article / Artikel Jurnal UKM | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.