Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/586798
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zaidi Isa | - |
dc.date.accessioned | 2023-11-06T08:44:42Z | - |
dc.date.available | 2023-11-06T08:44:42Z | - |
dc.date.issued | 2006 | - |
dc.identifier.issn | 0126-6039 | - |
dc.identifier.other | ukmvital:11952 | - |
dc.identifier.uri | https://ptsldigital.ukm.my//jspui/handle/123456789/586798 | - |
dc.language.iso | may | - |
dc.publisher | Penerbit UKM | - |
dc.relation.haspart | Sains Malaysiana | - |
dc.relation.uri | http://journalarticle.ukm.my,http://www.ukm.my/jsm/ | - |
dc.subject | Bursa Malaysia | - |
dc.subject | Derivatives instruments | - |
dc.subject | Instrumen derivatif | - |
dc.subject | Kemeruapan pulangan saham | - |
dc.subject | Pasaran Semerta | - |
dc.title | Impak pengenalan instrumen derivatif terhadap kemeruapan pulangan saham di Pasaran Semerta : satu kajian emperik di Bursa Malaysia = The impact of the introduction of derivatives instruments on the level of Spot Market Volatility : an emperical study on Bursa Malaysia | - |
dc.type | Journal Article | - |
dc.identifier.callno | Siri Q1.S23 | - |
Appears in Collections: | UKM Journal Article / Artikel Jurnal UKM |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.