Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/586759
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ismail Mat | - |
dc.contributor.author | Thomas J. D. | - |
dc.date.accessioned | 2023-11-06T08:43:55Z | - |
dc.date.available | 2023-11-06T08:43:55Z | - |
dc.date.issued | 1994 | - |
dc.identifier.issn | 0126-6039 | - |
dc.identifier.other | ukmvital:11921 | - |
dc.identifier.uri | https://ptsldigital.ukm.my//jspui/handle/123456789/586759 | - |
dc.language.iso | en | - |
dc.publisher | Penerbit UKM | - |
dc.relation.haspart | Sains Malaysiana | - |
dc.relation.uri | http://journalarticle.ukm.my,http://www.ukm.my/jsm/ | - |
dc.subject | Biomphalaria glabrata | - |
dc.subject | Freshwater Snail | - |
dc.subject | Hypoxia | - |
dc.subject | Nitrogen Metabolism | - |
dc.subject | Siput Air Tawar | - |
dc.title | Nitrogen Metabolism in the Freshwater Snail, Biomphalaria glabrata as Influenced by Hypoxia | - |
dc.type | Journal Article | - |
dc.identifier.callno | Siri Q1.S23 | - |
Appears in Collections: | UKM Journal Article / Artikel Jurnal UKM |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.