Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/584550| Title: | An input-output projection model for planning the economy : Peninsular Malaysia |
| Authors: | Abdul Aziz Abdul Rahman |
| Keywords: | Economic growth-Malaysia Input-Output-Malaysia |
| Issue Date: | 1986 |
| News Source: | Jurnal Ekonomi Malaysia |
| ISSN: | 0126-1962 |
| Call Number: | Siri HC445.5.J8 |
| Publisher: | Penerbit UKM |
| URI: | https://ptsldigital.ukm.my//jspui/handle/123456789/584550 |
| Appears in Collections: | UKM Journal Article / Artikel Jurnal UKM |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.