Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/579112
Title: | Different germanium dopant concentration and the thermoluminescence characteristics of flat ge-doped optical fibres |
Authors: | Ahmad Fadzil (UPM) Muhammad Safwan (UM) Ung Ngie Min David Andrew Bradley Noramaliza Mohd Noor (UPM) |
Keywords: | Dosimetric characteristics Flat fibre Glow curves |
Issue Date: | Jan-2017 |
Description: | The influence of elevated germanium concentration on the thermoluminesence characteristics of a novel form of fabricated flat optical fibre was examined. All the samples were irradiated with two nominal photon energies (6 MV and 10 MV) and 1.25 MeV gamma energy. Flat fibres with 10 mol % Geconcentration provided the superior TL yield compared against that of 6 and 8 mol % Ge-doped optical fibres for both 6 MV and 10 MV energy. Interpretation of the results has been aided by study of the glow curves, revealing in particular new generation of defects in the flat fibres due to strain-generation at the collapsed surfaces. The strain represent deep-energy defects. |
News Source: | Pertanika Journals |
ISSN: | 0128-7680 |
Volume: | 25 |
Pages: | 327-336 |
Publisher: | Universiti Putra Malaysia Press |
Appears in Collections: | Journal Content Pages/ Kandungan Halaman Jurnal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_116461+Source01+Source010.PDF | 1.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.