Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/579098
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sameer F | |
dc.contributor.author | Abu Bakar M. R (UPM) | |
dc.date.accessioned | 2023-11-06T03:14:38Z | - |
dc.date.available | 2023-11-06T03:14:38Z | - |
dc.date.issued | 2017-01 | |
dc.identifier.issn | 0128-7680 | |
dc.identifier.other | ukmvital:116452 | |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/579098 | - |
dc.description | Credit risk assessment has become an important topic in financial risk administration. Fuzzy clustering analysis has been applied in credit scoring. Gustafson-Kessel (GK) algorithm has been utilised to cluster creditworthy customers as against non-creditworthy ones. A good clustering analysis implemented by good Initial Centres of clusters should be selected. To overcome this problem of Gustafson-Kessel (GK) algorithm, we proposed a modified version of Kohonen Network (KN) algorithm to select the initial centres. Utilising similar degree between points to get similarity density, and then by means of maximum density points selecting; the modified Kohonen Network method generate clustering initial centres to get more reasonable clustering results. The comparative was conducted using three credit scoring datasets: Australian, German and Taiwan. Internal and external indexes of validity clustering are computed and the proposed method was found to have the best performance in these three data sets. | |
dc.language.iso | en | |
dc.publisher | Universiti Putra Malaysia Press | |
dc.relation.haspart | Pertanika Journals | |
dc.relation.uri | http://www.pertanika.upm.edu.my/regular_issues.php?jtype=2&journal=JST-25-1-1 | |
dc.rights | UKM | |
dc.subject | Credit Scoring | |
dc.subject | Decision-making | |
dc.subject | Clustering Techniques | |
dc.subject | Fuzzy Clustering Algorithms | |
dc.subject | Gustafson-Kessel Algorithm | |
dc.subject | Kohonen Network | |
dc.title | Modified kohonen network algorithm for selection of the initial centres of gustafson-kessel algorithm in credit scoring | |
dc.type | Journal Article | |
dc.format.volume | 25 | |
dc.format.pages | 77-90 | |
dc.format.issue | 1 | |
Appears in Collections: | Journal Content Pages/ Kandungan Halaman Jurnal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_116452+Source01+Source010.PDF | 350.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.