Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/578886
Title: | A study on the performance and risk diversification benefits of real estate investment trusts in Malaysia |
Authors: | David Ng Ching Yat Lim Boon Keong (UTM) Lau Teck Chai Yuen Mun Kwun |
Keywords: | Diversification Market risk Performance ratings Real Estate Investment Trusts Unsystematic risk |
Issue Date: | Jan-2017 |
Description: | An evaluation of M-REITs utilizing the Sharpe, Treynor and Jensen measures was conducted from 2007 to 2015 to investigate the risk diversification benefits of REITs. The results indicate that all selected M-REITs outperform the FBM Property Index. The beta values are less than one, implying that M-REITs are less risky than the market. Low R-squared values, however, suggest that M-REITs are poorly diversified showing the potential for diversification opportunities. A portfolio consisting few different M-REITs may result in better performance. The findings of this research can provide a clearer understanding of REITs performance to portfolio managers and investors. |
News Source: | Pertanika Journals |
ISSN: | 0128-7702 |
Volume: | 25 |
Pages: | 265-276 |
Publisher: | Universiti Putra Malaysia Press |
Appears in Collections: | Journal Content Pages/ Kandungan Halaman Jurnal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_116303+Source01+Source010.PDF | 301.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.