Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/578484
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raja Zubaidah Raja Sabaradin (UITM) | |
dc.contributor.author | Norashikin Saim (UITM) | |
dc.contributor.author | Rozita Osman (UITM) | |
dc.contributor.author | Hafizan Juahir (UNISZA) | |
dc.date.accessioned | 2023-11-06T03:02:30Z | - |
dc.date.available | 2023-11-06T03:02:30Z | - |
dc.date.issued | 2017-07 | |
dc.identifier.issn | 0128-7680 | |
dc.identifier.other | ukmvital:115963 | |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/578484 | - |
dc.description | Pyrolysis-gas chromatography-mass spectrometry (Py-GC-MS) has been recognised as an effective technique to analyse car paint. This study was conducted to assess the combination of Py-GC-MS and chemometric techniques to classify car paint primer, the inner layer of car paint system. Fifty car paint primer samples from various manufacturers were analysed using Py-GC-MS, and data set of identified pyrolysis products was subjected to principal component analysis (PCA) and discriminant analysis (DA). The PCA rendered 16 principal components with 86.33% of the total variance. The DA was useful to classify the car paint primer samples according to their types (1k and 2k primer) with 100% correct classification in the test set for all three modes (standard, stepwise forward and stepwise backward). Three compounds, indolizine, 1,3-benzenedicarbonitrile and p-terphenyl, were the most significant compounds in discriminating the car paint primer samples. | |
dc.language.iso | en | |
dc.publisher | Universiti Putra Malaysia Press | |
dc.relation.haspart | Pertanika Journals | |
dc.relation.uri | http://www.pertanika.upm.edu.my/regular_issues.php?jtype=2&journal=JST-25-S-7 | |
dc.rights | UKM | |
dc.subject | Car paint primer | |
dc.subject | Chemometric analysis | |
dc.subject | Py-GC-MS | |
dc.title | Classification of car paint primers using pyrolysis-gas chromatography-mass spectrometry (PY-GC-MS) and chemometric techniques | |
dc.type | Journal Article | |
dc.format.volume | 25 | |
dc.format.pages | 53-66 | |
dc.format.issue | Special Issue | |
Appears in Collections: | Journal Content Pages/ Kandungan Halaman Jurnal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_115963+Source01+Source010.PDF | 2.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.