Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/578170
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nur Hasyimah Ramli (UKM) | |
dc.contributor.author | Nor Atikah Abdul Rahim (UKM) | |
dc.contributor.author | Abdullah Muhaimin Mohammad Din (UKM) | |
dc.contributor.author | Wan Nur Madihah Wan Abd. Halim (UKM) | |
dc.contributor.author | Salmah Yaakop (UKM) | |
dc.date.accessioned | 2023-11-06T02:58:54Z | - |
dc.date.available | 2023-11-06T02:58:54Z | - |
dc.date.issued | 2019-02 | |
dc.identifier.issn | 1511-3701 | |
dc.identifier.other | ukmvital:113356 | |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/578170 | - |
dc.description | Dung beetles are important bioindicator species in an ecosystem. The relationship between the CO2 concentration and percentage of soil organic matter (SOM) with the diversity and abundance of Onthophagus species was investigated as a model genus in a model sampling area in an oil palm plantation in the southern part of Peninsular Malaysia. In total, 554 samples belonging to 25 species of Onthophagus were collected. No significant differences in CO2 concentration during the day and night across the stations were found, except DCO2S1 vs DCO2S2 (p = 0.014, p < 0.05). Also, the diversity and abundance of species did not differ significantly (H’= 2.250 [diurnal] and H’= 1.854 [nocturnal]; p > 0.05). The dung beetle species recorded specifically during the day were O. aphodiodes,O. denticollis, O. cf. pacificus, O. dayacus, O. sp. 1, O. penicillatus, O. peninsulocupreus,and O.“hairy group” (H’= 1.739), while O.babirussoides, O. phaenids, O. insicus, O.paraphamaeomorphos, O. peninsularis, and O. parachandrai (H’= 1.677) were observed at night. Furthermore, no relationship was discerned between % SOM vs diversity indices (r = 0.348), evenness (r = -0.289), and richness (r = 0.972) of dung beetles. This is the first study in Malaysia to illustrate a lack of relationship between CO2 concentration and SOM with Onthophagus spp. The preliminary data of this research can be used for future studies on diversity and ecology of dung beetles in relation to CO2 and SOM. | |
dc.language.iso | en | |
dc.publisher | Universiti Putra Malaysia Press | |
dc.relation.haspart | Pertanika Journals | |
dc.relation.uri | http://www.pertanika.upm.edu.my/regular_issues.php?jtype=1&journal=JTAS-42-1-2 | |
dc.rights | UKM | |
dc.subject | CO2 | |
dc.subject | Correlation | |
dc.subject | Diurnal | |
dc.subject | Malaysia | |
dc.subject | Nocturnal | |
dc.subject | Onthophagus | |
dc.subject | Scarabaeidae | |
dc.subject | SOM | |
dc.title | A preliminary study on the diversity and abundance of onthophagus species (coleoptera: scarabaeidae) in an oil palm plantation, Peninsular Malaysia in relation to carbon dioxide and soil organic matter | |
dc.type | Journal Article | |
dc.format.volume | 42 | |
dc.format.pages | 405-419 | |
dc.format.issue | 1 | |
Appears in Collections: | Journal Content Pages/ Kandungan Halaman Jurnal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_113356+Source01+Source010.PDF | 506.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.