Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/578066
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saidi Moin (Universiti Kebangsaan Malaysia) | |
dc.date.accessioned | 2023-11-06T02:58:13Z | - |
dc.date.available | 2023-11-06T02:58:13Z | - |
dc.date.issued | 2000-04 | |
dc.identifier.issn | 1511-3701 | |
dc.identifier.other | ukmvital:130070 | |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/578066 | - |
dc.description | Weights and body measurements of 115 sambar deer (Cervus unicolorj from three states of Malaysia were analysed. The deer range in age from three weeks to seven years old. They were divided into groups and allowed to graze the fenced up paddocks. The deer which were raised in an environment similar to their natural habitat had the heaviest body weight (100.18 kg). The effects of location and partial regression of body height, body length and heart girth, had highly significant (p | |
dc.language.iso | en | |
dc.publisher | Universiti Putra Malaysia Press | |
dc.relation.haspart | Pertanika Journal of Tropical Agricultural Science | |
dc.relation.uri | http://www.pertanika.upm.edu.my/pjtas/browse/archives?journal=JTAS-23-1-4 | |
dc.rights | (c) Universiti Putra Malaysia Press | |
dc.subject | Sambar deer | |
dc.subject | Body weight | |
dc.subject | Body measurement | |
dc.subject | Growth | |
dc.title | Some physical characteristics of sambar deer (Cervus unicolar) | |
dc.type | Journal Article | |
dc.format.volume | 23 | |
dc.format.pages | 55-59 | |
dc.format.issue | 1 | |
Appears in Collections: | Journal Content Pages/ Kandungan Halaman Jurnal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_130070+Source01+Source010.PDF | 885.16 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.