Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/577332
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Megat S. Zulkifli (UPM) | |
dc.contributor.author | Mohd Fuaad Said (UPM) | |
dc.contributor.author | Kwong Han Chun (UPM) | |
dc.contributor.author | Chong Choo Wei (UPM) | |
dc.date.accessioned | 2023-11-06T02:44:13Z | - |
dc.date.available | 2023-11-06T02:44:13Z | - |
dc.date.issued | 2015-01 | |
dc.identifier.issn | 0128-7702 | |
dc.identifier.other | ukmvital:77202 | |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/577332 | - |
dc.description | This study analysed the use of eBidding system by Malaysian government agencies,which, despite its obvious benefits in cutting down red-tape and lessening workloads among the agencies officials, is plagued by low usage. As such, the objectives of the study are to examine the factors that affect system utilisation by Malaysian public sector procuring officials and to understand their behavior toward adopting the eBidding system. A self-administrated questionnaire was utilised and responses from 150 officers from various Malaysian government ministries were gathered and evaluated using structural Equation Modelling (SEM). The findings indicate that performance expectancy, effort expectancy, social influence, facilitating conditions and information quality significantly influence the adoption behaviour toward eBidding. Satisfaction, on the other hand, is concluded to have a mediating influence on the relationships between system quality,information quality and service quality with eBidding adoption. Given the significant impact of the behavioural factors of officials in eBidding adoption and role satisfaction, organisational administrators and managers can introduce key changes in the workplace to increase satisfaction among those using the eBidding system. | |
dc.language.iso | en | |
dc.relation.haspart | Pertanika Journal of Social Sciences & Humanities | |
dc.relation.uri | http://www.pertanika.upm.edu.my/Pertanika%20PAPERS/JSSH%20Vol.%2023%20(S)%20Jan.%202015/09%20JSSH%20Vol%2023%20(S)%20Jan%202015_pg131-146%20(JSSH-1231-2014).pdf | |
dc.subject | eBidding | |
dc.subject | Online procurement | |
dc.subject | Electronic government | |
dc.subject | Technology management | |
dc.subject | Malaysia | |
dc.title | Analysing factors that influence eBidding adoption in Malaysian public sector | |
dc.type | Journal Article | |
dc.format.volume | 23 | |
dc.format.pages | 131-146 | |
dc.format.issue | Special Issue | |
Appears in Collections: | Journal Content Pages/ Kandungan Halaman Jurnal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_77202+Source01+Source010.PDF | 548.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.