Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/519274Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharmini Gnaguru @ K. Ghanaguru | - |
| dc.date.accessioned | 2023-10-17T08:11:33Z | - |
| dc.date.available | 2023-10-17T08:11:33Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.other | ukmvital:3428 | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/519274 | - |
| dc.language.iso | eng | - |
| dc.publisher | UKM, Bangi | - |
| dc.relation | Faculty of Education / Fakulti Pendidikan | - |
| dc.rights | UKM | - |
| dc.subject | Reading | - |
| dc.subject | Reading comprehension | - |
| dc.subject | Short-term memory | - |
| dc.title | The relationship among working memory, the reading mind and depth of text processing | - |
| dc.type | theses | - |
| dc.identifier.callno | tesis LB1050.S53 2007 | - |
| Appears in Collections: | Faculty of Education / Fakulti Pendidikan | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.