Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/500464Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Loh Han Chern | |
| dc.date.accessioned | 2023-10-13T09:43:53Z | - |
| dc.date.available | 2023-10-13T09:43:53Z | - |
| dc.date.issued | 2005 | |
| dc.identifier.other | ukmvital:2064 | |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/500464 | - |
| dc.language.iso | may | |
| dc.publisher | UKM, Bangi | |
| dc.relation | Faculty of Science and Technology / Fakulti Sains dan Teknologi | |
| dc.rights | UKM | |
| dc.subject | Biological specimens - Identification | |
| dc.subject | Chemical detectors - Design and construction | |
| dc.title | Pembangunan sensor kimia dan biosensor untuk analisis klinikal, makanan dan alam sekitar | |
| dc.type | Theses | |
| dc.identifier.callno | TP159.C46L645 2005 | |
| Appears in Collections: | Faculty of Science and Technology / Fakulti Sains dan Teknologi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_2064+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 1.5 MB | Adobe PDF | ![]() View/Open | |
| ukmvital_2064+Source+Source.0.PDF Restricted Access | 12.43 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

