Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/499495Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Habshah Midi | |
| dc.date.accessioned | 2023-10-13T09:32:20Z | - |
| dc.date.available | 2023-10-13T09:32:20Z | - |
| dc.date.issued | 1995 | |
| dc.identifier.other | ukmvital:527 | |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/499495 | - |
| dc.language.iso | eng | |
| dc.publisher | UKM, Bangi | |
| dc.relation | Faculty of Science and Technology / Fakulti Sains dan Teknologi | |
| dc.rights | UKM | |
| dc.subject | Heteroscedastic errors | |
| dc.subject | Nonlinear regression model | |
| dc.subject | Regression analysis | |
| dc.subject | Transformations (Mathematics) | |
| dc.title | Robust estimation of a nonlinear regression model with heteroscedastic errors | |
| dc.type | Theses | |
| dc.identifier.callno | 4 QA278.2.H33 1995 | |
| Appears in Collections: | Faculty of Science and Technology / Fakulti Sains dan Teknologi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_527+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 807.76 kB | Adobe PDF | ![]() View/Open | |
| ukmvital_527+Source+Source.0.PDF Restricted Access | 6.09 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

