Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/499340Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abugassa Ibrahim Omar | - |
| dc.date.accessioned | 2023-10-13T09:31:23Z | - |
| dc.date.available | 2023-10-13T09:31:23Z | - |
| dc.date.issued | 1999 | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/499340 | - |
| dc.language.iso | eng | - |
| dc.publisher | UKM, Bangi | - |
| dc.relation | Faculty of Science and Technology / Fakulti Sains dan Teknologi | - |
| dc.subject | Nuclear activation analysis | - |
| dc.title | A study of instrumental neutron activation analysis based on ko - standardization method developed for environmental materials | - |
| dc.type | Theses | - |
| dc.rights.holder | UKM | - |
| dc.identifier.callno | QP519.9.N8A 284 1999 | - |
| Appears in Collections: | Faculty of Science and Technology / Fakulti Sains dan Teknologi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A study of instrumental neutron activation analysis based on ko standardization method developed for environmental materials.pdf Restricted Access | Partial | 883.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.