Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/497814| Title: | Hubungan di antara faktor hidrometeorologi dengan perubahan kualiti air sungai di kawasan tadahan tanaman getah. |
| Authors: | Muhammad Kamil Yusoff |
| Supervisor: | Faridah Karim |
| Keywords: | Hydrometeorology - Malaysia Kawasan tadahan tanaman getah Tanaman getah Kawasan tadahan Water quality monitoring stations - Malaysia |
| Issue Date: | 1991 |
| Call Number: | QD367.M84 1991 |
| Publisher: | UKM, Bangi |
| URI: | https://ptsldigital.ukm.my/jspui/handle/123456789/497814 |
| Appears in Collections: | Faculty of Social Sciences and Humanities / Fakulti Sains Sosial dan Kemanusiaan |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_2080+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 1.05 MB | Adobe PDF | ![]() View/Open | |
| ukmvital_2080+Source+Source.0.PDF Restricted Access | 24.95 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

