Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/497681Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abdul Rahman Hasan | |
| dc.date.accessioned | 2023-10-13T08:07:40Z | - |
| dc.date.available | 2023-10-13T08:07:40Z | - |
| dc.date.issued | 1997 | |
| dc.identifier.other | ukmvital:1679 | |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/497681 | - |
| dc.language.iso | may | |
| dc.publisher | UKM, Bangi | |
| dc.relation | Faculty of Social Sciences and Humanities / Fakulti Sains Sosial dan Kemanusiaan | |
| dc.rights | UKM | |
| dc.subject | Birth intervals- Malaysia | |
| dc.subject | Fertlity | |
| dc.subject | Human - Malaysia | |
| dc.title | Perilaku kesuburan di Semenanjung Malaysia: pemahaman melalui analisis selang kelahiran. | |
| dc.type | Theses | |
| dc.identifier.callno | HB1054.6.A3A27 1997 | |
| Appears in Collections: | Faculty of Social Sciences and Humanities / Fakulti Sains Sosial dan Kemanusiaan | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_1679+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 995.77 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
