Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/497648| Title: | Levels of urbanization and spatial development in Bangladesh between 1974 and 1991 |
| Authors: | Rahman Md. Mizanur |
| Issue Date: | 2001 |
| Call Number: | HT384.B3R34 2001 |
| Publisher: | UKM, Bangi |
| URI: | https://ptsldigital.ukm.my/jspui/handle/123456789/497648 |
| Appears in Collections: | Faculty of Social Sciences and Humanities / Fakulti Sains Sosial dan Kemanusiaan |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_1542+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 5.28 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
