Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/476325
Title: | Evaluation of clinical process re-engineering in health information system using lean mathod |
Authors: | Khodambashi Soudabeh (P50104) |
Supervisor: | Maryati Mohd Yusof, Dr. |
Keywords: | Management information systems Business process reengineering Lean management |
Issue Date: | 20-Jul-2011 |
Description: | Health Information Systems are used extensively in healthcare organizations to support various data processing and clinical process. Evaluation of clinical process in the actual clinical settings may provide better understanding of their adoption. This research employed Business Process Re-engineering (BPR) and Lean method in performing the evaluation as there are limited studies available on Lean application related to HIS to answer how could the Lean method improve the clinical process that relate to health information system. BPR is the analysis and design of workflows and processes within an organization, and facilitate re-thinking and re-designing of the functions, structure, and culture of an organization to achieve major improvements in cost, quality, service, and speed. Successful BPR can result in enormous reductions in costs or cycle time and can strongly improve the quality of the design process. The study focused on BPR steps, techniques and requirements for implementing in health care. The study investigated how clinical process re-engineering improves HIS in health information system adoption. The study makes use of Lean method to improve clinical workflow. By applying Lean that optimizes clinical work flow, we can gain safe, efficient and high quality care as well as cost reduction. The study also investigates the application of Lean method and its effectiveness in healthcare. We proposed an approach to Lean implementation on clinical process related to HIS. A case study was conducted at the National Heart Institute (IJN) of Malaysia. We used observation, interview and document analysis for data collection in the Anesthesia Department of IJN. We also identified factors influencing process re-engineering in healthcare related to HIS.,Master |
Pages: | 100 |
Call Number: | T58.6 .K496 2011 |
Publisher: | UKM, Bangi |
URI: | https://ptsldigital.ukm.my/jspui/handle/123456789/476325 |
Appears in Collections: | Faculty of Information Science and Technology / Fakulti Teknologi dan Sains Maklumat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_81886+SOURCE1+SOURCE1.0.PDF Restricted Access | 2.53 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.