Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/476183
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dr. Raed Ali | |
dc.contributor.author | Khaldoon Rasheed (P56077) | |
dc.date.accessioned | 2023-10-06T09:14:26Z | - |
dc.date.available | 2023-10-06T09:14:26Z | - |
dc.date.issued | 2012-04-23 | |
dc.identifier.other | ukmvital:74988 | |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/476183 | - |
dc.description | In these days, the Mobile Ad Hoc NETworks (MANETs) have gained a lot of research attention especially in routing protocols, which include Proactive, Reactive and Position-based routing protocols. Hence, the strategy of forwarding the data packets from the source to the destination is the ultimate target of routing protocols. Therefore, the differences among these protocols are based on searching, maintenance and recovering the route path. A potential problem in Ad Hoc networks is how to investigate the best routing protocol that satisfies the needs of application regarding some criteria like throughput, delay, average jitter and energy consumption metrics. This research presents performance evaluation study of Proactive routing protocols; Open Shortest Path First (OSPF), Reactive routing protocols; Ad Hoc On-Demand Distance Vector Routing (AODV) and Position-based routing protocol; Location- Aided Routing (LAR1). The performance evaluation study performed using QualNet v5.1 simulator. Additionally, the performance of those routing protocols was investigated based on the throughput, delay, average jitter and energy consumption metrics. This research showed that AODV has the best evaluation performance in number of nodes compared to OSPF and LAR1 in terms throughput, and energy consumption, while OSPF findings slightly better than LAR1and AODV in terms throughput, energy consumption and End-to-end delay in the number of packet size.,Master | |
dc.language.iso | eng | |
dc.publisher | UKM, Bangi | |
dc.relation | Faculty of Information Science and Technology / Fakulti Teknologi dan Sains Maklumat | |
dc.rights | UKM | |
dc.subject | Performance Evaluation Of Proactive Routing Protocols In MANET | |
dc.subject | Performance Evaluation Of Reactive Routing Protocols In MANET | |
dc.subject | Performance Evaluation Of Position-Based Routing Protocols In MANET | |
dc.subject | Ad hoc networks (Computer networks) | |
dc.title | Performance Evaluation Of Proactive, Reactive And Position-Based Routing Protocols In MANET | |
dc.type | theses | |
dc.format.pages | 96 | |
dc.identifier.callno | TK5105.77 .R347 2012 3 | |
dc.identifier.barcode | 000458 | |
Appears in Collections: | Faculty of Information Science and Technology / Fakulti Teknologi dan Sains Maklumat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_74988+Source01+Source010.PDF Restricted Access | 1.77 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.