Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/476076| Title: | Perisian kursus Trigonometri: menggunakan teknologi multimedia. |
| Authors: | Fatimah Khalid |
| Keywords: | Interactive multimedia Trigonometry - Programmed instruction |
| Issue Date: | 1998 |
| Call Number: | QA531.F37 1998 |
| Publisher: | UKM, Bangi |
| URI: | https://ptsldigital.ukm.my/jspui/handle/123456789/476076 |
| Appears in Collections: | Faculty of Information Science and Technology / Fakulti Teknologi dan Sains Maklumat |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_2720+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 941.65 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
