Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/474915Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rabah Mahmoud Ahmad Ismail | - |
| dc.date.accessioned | 2023-10-05T06:36:50Z | - |
| dc.date.available | 2023-10-05T06:36:50Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.other | ukmvital:1014 | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/474915 | - |
| dc.language.iso | eng | - |
| dc.publisher | UKM, Bangi | - |
| dc.relation | Faculty of Engineering and Built Environment / Fakulti Kejuruteraan dan Alam Bina | - |
| dc.rights | UKM | - |
| dc.subject | Oil pollution of soils | - |
| dc.title | Electromagnetic characterization of soil for identification of petroleum hydrocarbon contamination | - |
| dc.type | Theses | - |
| dc.identifier.callno | TD879.P4R334 2006 | - |
| Appears in Collections: | Faculty of Engineering and Built Environment / Fakulti Kejuruteraan dan Alam Bina | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.