Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/464212
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mohamad Sabri Haron, Assoc. Prof. Dr. | |
dc.contributor.author | Newal Abdushekur Mohamed (P81109) | |
dc.date.accessioned | 2023-09-26T04:35:33Z | - |
dc.date.available | 2023-09-26T04:35:33Z | - |
dc.date.issued | 2018-07-13 | |
dc.identifier.other | ukmvital:111475 | |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/464212 | - |
dc.description | The study aims to measure the possibility of applying the model of the European foundation for quality management (EFQM) on waqf institutions to evaluate management performance and to improve its approaches through self evaluation model. The study applied the model on Al-Shaima Teaching Institute in Makkah limited to indicators of enablers. In order to realize the objectives of the study, the researcher employed historical descriptive and intensive interview survey methods. Additionally, in order to measure one of the study parameters, a set of questionnaire has been distributed to the employees of the institute. The study used five checklists which are specific to the European foundation for quality management to assess the management performance of Al-Shaima Teaching Institute. The general finding of the study shows that there is a partial application of the model in the Al-Shaima Teaching Institute. The highest point obtained by assessing the management quality of the institute is 76.9% under the leadership indicator. The study recommends remedying the shortcomings, studying its causes and planning for the plausible solution. Moreover, it recommends paying due attention on improvement of management performance of waqf organizations in general and Al-Shaima Teaching Institute in particular by utilizing the available opportunities.,Certification of Master's/Doctoral Thesis is not available,Master of Islamic Studies | |
dc.language.iso | eng | |
dc.publisher | UKM, Bangi | |
dc.relation | Institute of Islam Hadhari / Institut Islam Hadhari (HADHARI) | |
dc.rights | UKM | |
dc.subject | Waqf -- Management | |
dc.subject | Universiti Kebangsaan Malaysia -- Dissertations | |
dc.subject | Dissertations, Academic -- Malaysia | |
dc.title | Applying the enabler's indicators of the Europian foundation for quality management (EFQM) on waqf institutions: the case study of Al-Shaima Teaching Institute (Makkah al-Mukarramah) | |
dc.type | theses | |
dc.format.pages | 176 | |
dc.identifier.callno | BP170.25.M847 2018 tesis | |
dc.identifier.barcode | 004209(2019) | |
Appears in Collections: | Institute of Islam Hadhari / Institut Islam Hadhari (HADHARI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_111475+SOURCE1+SOURCE1.0.PDF Restricted Access | 24.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.