Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/463756Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zainalazlan Md Zain | |
| dc.date.accessioned | 2023-09-25T09:37:03Z | - |
| dc.date.available | 2023-09-25T09:37:03Z | - |
| dc.date.issued | 1993 | |
| dc.identifier.other | ukmvital:667 | |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/463756 | - |
| dc.language.iso | may | |
| dc.publisher | UKM, Bangi | |
| dc.relation | Faculty of Science and Technology / Fakulti Sains dan Teknologi | |
| dc.rights | UKM | |
| dc.subject | Pam air fotovoltaik | |
| dc.subject | Prestrasi | |
| dc.subject | Photovoltaic power generation | |
| dc.subject | Photovoltaic power system | |
| dc.title | Penilaian prestasi sisitem pam air fotovoltaik 1.2 kw puncak | |
| dc.type | theses | |
| dc.identifier.callno | 4 TK1087.Z34 1993 | |
| Appears in Collections: | Faculty of Science and Technology / Fakulti Sains dan Teknologi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_667+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 968.85 kB | Adobe PDF | ![]() View/Open | |
| ukmvital_667+Source+Source.0.PDF Restricted Access | 9.32 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

