Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/463500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lai Kong Meng | |
dc.date.accessioned | 2023-09-25T09:27:21Z | - |
dc.date.available | 2023-09-25T09:27:21Z | - |
dc.date.issued | 2001 | |
dc.identifier.other | ukmvital:50 | |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/463500 | - |
dc.language.iso | may | |
dc.publisher | UKM, Bangi | |
dc.relation | Faculty of Science and Technology / Fakulti Sains dan Teknologi | |
dc.rights | UKM | |
dc.subject | Agriculture - Data processing | |
dc.subject | Expert systems (Computer science) | |
dc.subject | Soil science | |
dc.title | Model penilaian kesesuaian tanah untuk pertanian sayur-sayuran di kawasan tropika. | |
dc.type | theses | |
dc.identifier.callno | S494.5.D3L34 2001 | |
Appears in Collections: | Faculty of Science and Technology / Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_50+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 5.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.