Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/463053
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hamidah Musa | |
dc.date.accessioned | 2023-09-25T09:14:57Z | - |
dc.date.available | 2023-09-25T09:14:57Z | - |
dc.date.issued | 1991 | |
dc.identifier.other | ukmvital:2238 | |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/463053 | - |
dc.language.iso | eng | |
dc.publisher | UKM, Bangi | |
dc.relation | Faculty of Science and Technology / Fakulti Sains dan Teknologi | |
dc.rights | UKM | |
dc.subject | Chrysanthemum morifolium Ramat.var.Gerth | |
dc.subject | Mikroperambatan | |
dc.subject | Chrysanthemums | |
dc.subject | Plant micropogation | |
dc.title | Mikroperambatan dan kesan sinaran ke atas Chrysanthemum morifolium Ramat. var. Gerth | |
dc.type | theses | |
dc.identifier.callno | 4 QK495.C74H35 1991 | |
Appears in Collections: | Faculty of Science and Technology / Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_2238+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 1.13 MB | Adobe PDF | View/Open | |
ukmvital_2238+Source+Source.0.PDF Restricted Access | 178.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.