Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/462988
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soh Shiau Chian | |
dc.date.accessioned | 2023-09-25T09:13:39Z | - |
dc.date.available | 2023-09-25T09:13:39Z | - |
dc.date.issued | 2005 | |
dc.identifier.other | ukmvital:179 | |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/462988 | - |
dc.language.iso | may | |
dc.publisher | UKM, Bangi | |
dc.relation | Faculty of Science and Technology / Fakulti Sains dan Teknologi | |
dc.rights | UKM | |
dc.subject | Water - Analysis | |
dc.subject | Water - purification | |
dc.title | Penjanaan dan penyingkiran sebatian organik meruap (VOC ) dan hubungannya dengan proses perawatan air di Malaysia | |
dc.type | theses | |
dc.identifier.callno | TD433 .S647 2005 | |
Appears in Collections: | Faculty of Science and Technology / Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_179+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 1.37 MB | Adobe PDF | View/Open | |
ukmvital_179+Source+Source.0.PDF Restricted Access | 15.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.