Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/462727
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Loh Chi Leong | |
dc.date.accessioned | 2023-09-25T09:10:11Z | - |
dc.date.available | 2023-09-25T09:10:11Z | - |
dc.date.issued | 1987 | |
dc.identifier.other | ukmvital:756 | |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/462727 | - |
dc.language.iso | eng | |
dc.publisher | UKM, Bangi | |
dc.relation | Faculty of Science and Technology / Fakulti Sains dan Teknologi | |
dc.rights | UKM | |
dc.subject | Natural water | |
dc.subject | Coliform load | |
dc.subject | Rapid methods | |
dc.subject | Water - Pollution - Malaysia | |
dc.subject | Water quality bioassay - Malaysia | |
dc.title | The application of rapid methods in assessing the coliform load in matural water | |
dc.type | theses | |
dc.identifier.callno | 4 QH 90.57.B5L64 1987 | |
Appears in Collections: | Faculty of Science and Technology / Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_756+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 705.97 kB | Adobe PDF | View/Open | |
ukmvital_756+Source+Source.0.PDF Restricted Access | 30.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.