Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/459692Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mohamed Amin Embi, Prof. Dr. | |
| dc.contributor.author | Shazleena Othman (P42990) | |
| dc.date.accessioned | 2023-09-13T09:31:32Z | - |
| dc.date.available | 2023-09-13T09:31:32Z | - |
| dc.date.issued | 2013-06-17 | |
| dc.identifier.other | ukmvital:74984 | |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/459692 | - |
| dc.description | This study aims to investigate ESL (English as Second Language) learners’ perception on an online learning-to-learn-English program known as i-SELL. The i-SELL program is accessible worldwide for free by anyone who is interested to learn strategies in learning the English language. The study was conducted as a summative evaluation which involves learners’ perception regarding the program after it has been developed. The purpose of this study is to find out learners’ perception regarding the content, usability and user-friendliness of the i-SELL program. It also investigated the learners’ comments on all the twenty strategies that are presented by the program. This study employed a mix-method design which used questionnaires and a commentary page for students to leave comments after they have used each strategy. The sample consists of 30 Universiti Kebangsaan Malaysia undergraduates from both genders who are from different faculties and races. All the thirty respondents used all the twenty strategies in the period of seven weeks and answered the questionnaire as well as gave comments regarding each strategy. Quantitative data were analyzed using descriptive statistics; while the qualitative data were analyzed under different themes. The descriptive statistical analysis indicated that the students showed high acceptance level of the i-SELL program as a whole and on each strategy presented. Based on the response from the questionnaire, strategies under the reading and writing skills were ranked as the top two. The comments revealed that strategies that are highly ranked were accepted because they are interesting and learners feel that they truly facilitated their language learning process. On the contrary, learners gave negative comments on strategies that are deemed too complicated and those that needed them to spend extensive amount of time and money in order to be applied. Although the learners perceived the program and the strategies as helpful, they still felt that there is a need for an instant feedback system and for teachers to facilitate the use of some strategies.,Master | |
| dc.language.iso | eng | |
| dc.publisher | UKM, Bangi | |
| dc.relation | Faculty of Education / Fakulti Pendidikan | |
| dc.rights | UKM | |
| dc.subject | Evaluation Of An Online Learning To Learn English | |
| dc.subject | Online Learning To Learn English Program From ESL Learners’ Perspectives | |
| dc.subject | Internet in education--Malaysia | |
| dc.title | Evaluation Of An Online Learning To Learn English Program From ESL Learners’ Perspectives | |
| dc.type | theses | |
| dc.format.pages | 136 | |
| dc.identifier.callno | LB1028.5 .S534 2013 | |
| dc.identifier.barcode | 000466 | |
| Appears in Collections: | Faculty of Education / Fakulti Pendidikan | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_74984+Source01+Source010.PDF Restricted Access | 2.47 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
