Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/459372
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mahmud Saedon Awang Othman | |
dc.contributor.author | Wan Kamal Mujani | |
dc.date.accessioned | 2023-09-13T07:54:55Z | - |
dc.date.available | 2023-09-13T07:54:55Z | - |
dc.date.issued | 1997 | |
dc.identifier.other | ukmvital:747 | |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/459372 | - |
dc.language.iso | may | |
dc.publisher | UKM, Bangi | |
dc.relation | Faculty of Islamic Studies / Fakulti Pengajian Islam | |
dc.rights | UKM | |
dc.subject | Islam - Histography | |
dc.title | Pensejarahan Islam sehingga 310 Hijrah/923 Masihi: satu kajian perbandingan antara metodologi aliran al-Madinah dan aliran al-`Iraq. | |
dc.type | theses | |
dc.identifier.callno | BP49.W339 1997 | |
Appears in Collections: | Faculty of Islamic Studies / Fakulti Pengajian Islam |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_747+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 1.09 MB | Adobe PDF | View/Open | |
ukmvital_747+Source+Source.0.PDF Restricted Access | 17.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.