Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/458944
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mohd Akil Muhamed Ali | - |
dc.contributor.author | Ma Raizatulhan Ab. Razak (P62821) | - |
dc.date.accessioned | 2023-09-13T07:37:39Z | - |
dc.date.available | 2023-09-13T07:37:39Z | - |
dc.date.issued | 2014-02-24 | - |
dc.identifier.other | ukmvital:81169 | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/458944 | - |
dc.description | Amalan tilawah al-Quran merupakan satu ibadat yang disediakan oleh Allah. Kajian ini bertitik tolak daripada situasi yang melibatkan mahasiswa universiti dalam pengamalan tilawah al-Quran dalam kehidupan seharian. Ia berfokus kepada pengamalan tilawah al-Quran yang dinilai melalui kekerapan membaca al-Quran dan pengetahuan tilawah al-Quran. Masih ramai pelajar didapati tidak berkeupayaan membaca al-Quran walaupun telah melalui pembelajaran di sekolah rendah dan sekolah menengah. Kajian ini bertujuan untuk mengkaji tahap pengamalan tilawah alQuran, tahap pengetahuan tilawah al-Quran, di samping itu untuk mengkaji perbezaan antara jantina dalam pengamalan tilawah al-Quran. Bagi mencapai tujuan tersebut, seramai 382 mahasiswa Sarjana Muda daripada enam buah fakulti terlibat dalam kajian ini. Kaedah yang digunakan dalam penyelidikan ini adalah berbentuk soal selidik. Data dianalisis secara deskriptif yang bertujuan untuk mengenalpasti tahap pengamalan dan tahap pengetahuan tilawah al-Quran dalam kalangan mahasiswa Universiti Sains Islam Malaysia. Data ini juga dianalisis menggunakan statistik inferensi Ujian-t untuk mengenalpasti perbezaan tahap pengamalan dan tahap pengetahuan tilawah al-Quran berdasarkan jantina. Nilai kebolehpercayaan Alpha Cronbach bagi keseluruhan item soal selidik adalah tinggi iaitu 0.892. Hasil kajian mendapati tahap pengamalan tilawah al-Quran dalam kalangan responden dalam aspek yang dikaji iaitu min amalan tilawah al-Quran adalah sebanyak 4.35 dan min tahap pengetahuan tilawah al-Quran adalah sebanyak 4.10. Selain itu, dapatan kajian ini menunjukkan tidak terdapat perbezaan tahap pengamalan dan tahap pengetahuan tilawah al-Quran yang signifikan dalam kalangan mahasiswa lelaki dan perempuan USIM. Amalan tilawah al-Quran perlu dipraktikkan dalam kehidupan mahasiswa agar al-Quran itu dapat difahami dan dihayati isi kandungan serta tuntutan yang terkandung di dalamnya. Hasil daripada penghayatan, pemahaman dan pembacaan yang baik daripada al-Quran dapat memberi kesan kepada mahasiswa untuk menjadi Muslim yang diredhai oleh Allah.,Practice of reciting the Qur'an is a prayer that is provided by Allah. This study is derived from a situation involving university students in the practice of reciting the Qur'an in daily life. It focuses on the practice of reciting the Qur'an which is evaluated through the frequency of reading the Qur'an and knowledge of Qur'anic recitations. Many students still are not being able to read the Qur'an even though get through learning in primary and secondary schools. This study aims to examine the level of practicing the Qur'anic recitation, knowledge of Qur'anic recitation, in addition to studying the differences between the gender in the practice of reciting the Qur'an. To achieve this purpose, a total of 382 undergraduate Bachelor of six faculties participated in this study. The method used in this research was a questionnaire. Data were analysed using descriptive methods in order to identify the practices and knowledge of Qur'anic reciting among students at Universiti Sains Islam Malaysia. Data also have been analysed by using inferential statistics t-tests to identify different levels of practice and level of knowledge of Qur'anic reciting based on gender. Alpha Cronbach reliability value for the entire questionnaire items is high as 0.892. The study finds that the level of practicing Qur'anic recitation among the respondents in the research aspect of the mean practice of reciting the Quran is 4.35 and the mean level of knowledge of Qur'anic recitation is 4.10. In addition, this study shows no significant difference in the levels of practice and knowledge of the Qur'anic recitations significant among male and female students of USIM. Practice of reciting the Qur'an should be practiced in a student's life that the Qur'an could be understood and internalized the content and claims contained therein. As a result of the appreciation, understanding and good reciting of the Qur'an could have an impact on students to be blessed Muslim by Allah.,Master | - |
dc.language.iso | may | - |
dc.publisher | UKM, Bangi | - |
dc.relation | Faculty of Islamic Studies / Fakulti Pengajian Islam | - |
dc.rights | UKM | - |
dc.subject | Tilawah al-Quran | - |
dc.subject | Mahasiswa | - |
dc.subject | Universiti Kebangsaan Malaysia -- Dissertations | - |
dc.subject | Dissertations, Academic -- Malaysia | - |
dc.title | Tahap pengamalan dan pengetahuan Tilawah Al-Quran dalam kalangan mahasiswa di Universiti Sains Islam Malaysia | - |
dc.type | theses | - |
dc.format.pages | 110 | - |
dc.identifier.callno | BP131.6.M347 2014 tesis | - |
dc.identifier.barcode | 001628 | - |
Appears in Collections: | Faculty of Islamic Studies / Fakulti Pengajian Islam |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_81169+SOURCE1+SOURCE1.0.PDF Restricted Access | 1.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.