Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/457902Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Eman Noori Ali | - |
| dc.date.accessioned | 2023-09-12T09:15:12Z | - |
| dc.date.available | 2023-09-12T09:15:12Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.other | ukmvital:1358 | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/457902 | - |
| dc.language.iso | eng | - |
| dc.publisher | UKM, Bangi | - |
| dc.relation | Faculty of Engineering and Built Environment / Fakulti Kejuruteraan dan Alam Bina | - |
| dc.rights | UKM | - |
| dc.subject | Air - Pollution - Malaysia | - |
| dc.subject | Organic compounds | - |
| dc.subject | Volatile organic compounds - Environmental aspects - Malaysia | - |
| dc.title | Sampling and analysis of volatile organic compounds in ambient air in Malaysia. | - |
| dc.type | theses | - |
| dc.identifier.callno | TD885.5.O74E485 2002 | - |
| Appears in Collections: | Faculty of Engineering and Built Environment / Fakulti Kejuruteraan dan Alam Bina | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sampling and analysis of volatile organic compounds in ambient air in Malaysia.pdf Restricted Access | Full-text | 14.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.