Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/457707
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gan Kok Beng, Prof. Madya Dr. | |
dc.contributor.author | Muhammad Ameen Maher Yahya (P81096) | |
dc.date.accessioned | 2023-09-12T09:12:22Z | - |
dc.date.available | 2023-09-12T09:12:22Z | - |
dc.date.issued | 2018-07-05 | |
dc.identifier.other | ukmvital:117897 | |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/457707 | - |
dc.description | Electronic fetal heart rate monitoring (EFM) during labour is very important to the prevention fetal hypoxia. Several modalities in addition to EFM have been proposed to improve the accuracy of intrapartum fetal heart rate monitoring including fetal ECG monitoring and pulse oxymetry. Fetal oxygen saturation monitoring (FSaO2) can reduce unnecessary intervention due to false positive alarm caused by EFM. Currently, transabdominal optical fetal heart rate (TFHR) and FSaO2 measurement devices are still in the development stage. The use of optical tissue mimicking phantom to test and evaluate the developed system in a control environment will improve the system performance before clinical trial on animal or human. Most of the commercial available optical phantoms are static and non-pulsatile. Thus, it is not suitable to use these phantoms to test the TFHR and FSaO2 system. The objective of this research is to design a two channel pulsatile optical phantom for TFHR and FSaO2 measurement. This optical phantom consists of pressure controllable piston pumps as pulse sources, two dynamic pulsatile tubes to represent fetal and maternal abdominal vessel and a three layers solid phantom, to represent maternal and fetal optical mimicking tissue phantom. Two arterial pressures with different frequencies were generated using two pressure controllable piston pumps with two handmade automatic adjustable relief valves. The relief valve with flexible tube is an important component in generating pulsatile pulse. This creates a complete artificial model of fetal and maternal vessel system to dynamically adjust the fetal and maternal heart rates. The artificial blood was made from mixture of black ink and the absorption coefficient can be adjusted depending on the required SaO2 value (57-87%) for fetal and (61-91%) for maternal. Near infrared light sources (735 nm and 890 nm) were used to illuminate the tissue phantom. The source to detector separation for maternal probe (maternal signal) is fixed at 0.6 cm whereas for fetal probe (maternal and fetal signals) is adjustable up to 8 cm depending on the depth of the fetal tube. The reflected light from the probes was acquired by silicon photodiodes, demodulated by analog demodulator and simultaneously sampled by a 24 bit analog to digital converter using NI DAQ 6356. The data were sent to PC through USB connection and analysed using LABVIEW. A two channel adjustable dynamic optical phantom with a two controllable pulsatile frequency has been developed and can produce maternal pulsation frequency from 36-77 Beats per Minute (BPM) and fetal pulsation frequency from 20-120 BPM simultaneously. Hence, this adjustable dynamic optical phantom is suitable as a test development platform for transabdominal optical instrumentation and pulse oximetry. In conclusion, a three layers optical phantom with two pulsatile channels for fetal and maternal oxygen saturation measurements model has been designed for laboratory testing before clinical trials.,Master of Science | |
dc.language.iso | eng | |
dc.publisher | UKM, Bangi | |
dc.relation | Faculty of Engineering and Built Environment / Fakulti Kejuruteraan dan Alam Bina | |
dc.rights | UKM | |
dc.subject | Fetal heart rate monitoring | |
dc.subject | Fetal Monitoring | |
dc.subject | Universiti Kebangsaan Malaysia -- Dissertations | |
dc.subject | Dissertations, Academic -- Malaysia | |
dc.title | Design of two channel pulsatile optical phantom for transabdominal saturation fetal heart rate and fetal oxygen saturation measurement | |
dc.type | theses | |
dc.format.pages | 120 | |
dc.identifier.callno | RG628.3.H42Y335 2018 3 tesis | |
dc.identifier.barcode | 004007(2019) | |
Appears in Collections: | Faculty of Engineering and Built Environment / Fakulti Kejuruteraan dan Alam Bina |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_117897+SOURCE1+SOURCE1.0.PDF Restricted Access | 4.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.