Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/457622
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samila Mat Zali | |
dc.date.accessioned | 2023-09-12T09:11:32Z | - |
dc.date.available | 2023-09-12T09:11:32Z | - |
dc.date.issued | 2001 | |
dc.identifier.other | ukmvital:536 | |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/457622 | - |
dc.language.iso | may | |
dc.publisher | UKM, Bangi | |
dc.relation | Faculty of Engineering and Built Environment / Fakulti Kejuruteraan dan Alam Bina | |
dc.rights | UKM | |
dc.subject | Electric generators | |
dc.subject | Parameter estimation | |
dc.title | Pendekatan sistematik dalam terbitan dan anggaran parameter dinamik penjana. | |
dc.type | theses | |
dc.identifier.callno | TK2441.S35 2001 | |
Appears in Collections: | Faculty of Engineering and Built Environment / Fakulti Kejuruteraan dan Alam Bina |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_536+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 5.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.