Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/457385
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fahmi Natigor Nasution | |
dc.date.accessioned | 2023-09-12T02:24:09Z | - |
dc.date.available | 2023-09-12T02:24:09Z | - |
dc.date.issued | 2002 | |
dc.identifier.other | ukmvital:2855 | |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/457385 | - |
dc.language.iso | may | |
dc.publisher | UKM, Bangi | |
dc.relation | Faculty of Economy and Management / Fakulti Ekonomi dan Pengurusan | |
dc.rights | UKM | |
dc.subject | Management audit - Indonesia - Medan | |
dc.subject | Organizational effectiveness - Indonesia - Medan - Measurement | |
dc.subject | Performance standards - Indonesia - Medan - Case studies | |
dc.title | Penerapan pengukuran prestasi menggunakan kad skor imbangan dan hubungannya dengan sistem pembaikan yang berterusan: kajian kes di PT Mopoli Raya Grup Medan Indonesia. | |
dc.type | theses | |
dc.identifier.callno | HF5549.5.P35F335 2002 | |
Appears in Collections: | Faculty of Economy and Management / Fakulti Ekonomi dan Pengurusan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_2855+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 9.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.