Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/457345Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ainon Hamzah | |
| dc.contributor.author | Afrah Ali Hussein A. | |
| dc.date.accessioned | 2023-09-12T02:23:53Z | - |
| dc.date.available | 2023-09-12T02:23:53Z | - |
| dc.date.issued | 2003 | |
| dc.identifier.other | ukmvital:1436 | |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/457345 | - |
| dc.language.iso | eng | |
| dc.publisher | UKM, Bangi | |
| dc.relation | Faculty of Economy and Management / Fakulti Ekonomi dan Pengurusan | |
| dc.rights | UKM | |
| dc.subject | Interest rates - Malaysia | |
| dc.subject | Treasury bills - Malaysia | |
| dc.title | The information in the Malaysian treasury bill's term structure of interest rates: the test of expectation hypothesis theory. | |
| dc.type | theses | |
| dc.identifier.callno | HG4936.A37 2003 | |
| Appears in Collections: | Faculty of Economy and Management / Fakulti Ekonomi dan Pengurusan | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_1436+Source+Source.0.PDF Restricted Access | 3.1 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
